| Title | Score | Year | Director | Cast | Comments | IMDB | Times seen | Favorite |
|---|---|---|---|---|---|---|---|---|
| Dancing at Lughnasa | 8.00 | 1998 | O'CONNOR, Pat | STREEP, Merryl; GAMBON, Michael; McCORMACK, Caherine; BURKE, Kathy; THOMPSON, Sophie | Lovely adaptation. Top notch. | http://us.imdb.com/Title?Dancing+at+Lughnasa+(1998) | 1 | No |
| Dangerous Minds | 6.50 | 1995 | SMITH, John N. | Michelle Pfeiffer | Unrealistic (without redeaming artistry) education-hero-teacher flick. Fortunately, Michelle is beautiful. | 1 | No | |
| Dantes Peak | 8.00 | 1997 | DONALDSON, Roger | BROSNAN, Pierce; HAMILTON, Linda | Surprisingly good action thriller. Not too too much improbablility, good effects (but some visible models) | 1 | No | |
| Day After Tomorrow, The | 7.00 | 2005 | EMMERICH, Roland | QUAID, Dennis; GYLLENHAAL, Jake, ROSSUM, Emmy | Supposedly a satire but really just rather silly. | http://www.imdb.com/title/tt0319262/ | 1 | No |
| Daylight | 6.00 | 1996 | ? | Sylvester Stalone | Some good effects but far too many improbables, far too many confusing threads. | 1 | No | |
| Dead Man | 8.25 | 1995 | JARMUSCH, Jim | DEPP, Johnny; FARMER; Gary | Powerful, symbolic. Great soundtrack | http://us.imdb.com/Title?0112817 | 1 | No |
| Dead Man Walking | 8.50 | 1995 | ROBBINS, Tim | Susan Sarandon, Sean Penn, PROSKEY, Robert | Excelent performances, script, direction | 1 | No | |
| Dead Pool, The | 7.25 | 0 | q | EASTWOOD, Clint | Even more gratuitous violance than I'd expected | 1 | No | |
| Deconstructing Harry | 8.75 | 1997 | ALLEN, Woody | ALLEN, Woody; ALLEY, Kirstey; BENJAMIN, Richard; | Hilarious, briliant | http://us.imdb.com/Title?Deconstructing+Harry+(1997) | 1 | No |
| Deep Impact | 6.60 | 1998 | LEDIN, Mimi | FREEMAN, Morgan; DUVAL, Robert | Almost entertaining for the sheer amount of melodrama - but not quite | http://us.imdb.com/Title?Deep+Impact+(1998) | 1 | No |
| Deer Hunter, The | 8.75 | 1978 | CIMINO, Michael | De NIRO, Robert; WALKEN, Christopher; STREEP, Meryl; CAZALE, John; SAVAGE, John | Moving and powerful. Good departure from clear plot lines. | http://us.imdb.com/Title?0077416 | 2 | No |
| Dennis the Menace | 7.25 | 1993 | CASTLE, Nick | Walter Mathau, Christopher Lloyd, GAMBLE, Mason | Mathau, even the kid are good. Not overdone script. A nice surprise | 2 | No | |
| Departed, The | 8.00 | 2006 | SCORSESE, Martin | DiCAPRIO, Leonardo; DAMON, Matt; NICHOLSON, Jack; WAHLBERG, Mark; SHEEN, Martin; WINSTON, Ray | Somehow not quite feeling as 'important' as most Scorsese films but very well made. Jack was the best | http://www.imdb.com/title/tt0407887/ | 1 | No |
| Der Blaue Engel | 7.50 | 1930 | VON STERNBERG, Joseph | DIETRICH, Marlene; JANNINGS, Emil | Very very slow. Expressionist. | 1 | No | |
| Desert Hearts | 6.25 | 1985 | DEITCH, Donna | Helen Shaver, Patricia Charbonneau, LINDLEY, Audra | Weak, slow lesbian film; laboured plot; brief steamy sex scenes. | 1 | No | |
| Desparado | 8.25 | 1995 | RODRIGUEZ, Robert | Antonio Balderas, Cheech Marin, Steve Buscemi, Quentin Tarentino, Salma Hayek | A.B. is unconvincing as a Mexican but it's very stylish and well made. | 1 | No | |
| Deuce Bigalow: Male Gigolo | 6.00 | 1999 | MITCHELL (VI), Mike | SCHNEIDER, Rob; | A pretty horrible movie | http://us.imdb.com/Title?0205000 | 1 | No |
| Devil Wears Prada, The | 8.25 | 2006 | FRANKEL, David | STREEP, Maryl; HATHAWAY, Anne; BLUNT, Emily; TUCCI, Stanley | Surprisingly good and even interesting. Stanley Tucci excellent. | http://www.imdb.com/title/tt0458352/ | 1 | No |
| Die Another Day | 7.75 | 2002 | TAMAHORI, Lee | BROSNAN, Perce; BERRY, Halle | Fun in parts, suprisingly and disapointingly un-sexy. Not nearly as good as the old Bonds | http://us.imdb.com/Title?0246460 | 1 | No |
| Die Hard with a Vengence | 5.00 | 1995 | McTEIRNAN, John | Bruce Willis, Jeremy Irons, Graham Greene, Samual L. Jackson, Colleen Camp | Silly, predictable but unlikely action. Some effects good. Too long. | http://us.imdb.com/Title?0112864 | 1 | No |
| Dinner Game, The | 7.00 | 1998 | VEBER, Francis | q | Corny Comedy | http://us.imdb.com/Title?0119038 | 1 | No |
| Do the Right Thing | 8.00 | 1989 | LEE, Spike | AIELLO, Danny, DAVIS, Ossie, LEE, Spike | ? | 1 | No | |
| Domestic Disturbance | 7.25 | 2001 | BECKER, Harold | TRAVOLTA, John; VAUGHN, Vince; POLO, Teri, O'LEARY, Mathew | Quite good thriller, cliché ending - won't stay memorable | http://us.imdb.com/Details?0249478 | 1 | No |
| Don Juan de Marco | 7.75 | 1995 | Jeremy Leven | Jonny Depp, Marlon Brando | Very good slapstick | 1 | No | |
| Don't Look Now | 8.50 | 1973 | ROEG, Nicholas | Julie Christie, Donald Sutherland | Advanced montage, foreshadowing, retroactive cuts. Overall point obscure. | 1 | No | |
| Doom Generation, The | 7.75 | 1995 | ARAKI, Gregg | DUVAL, James; McGOWAN, Rose; SCHAECH, Johnathon | Stylish gory cult-film-wannabe about kids without hope or responsibility <a href="http://www.msstate.edu/M/title-exact?title=Doom+Generation%2C+The">link</a>) | 1 | No | |
| Doors, The | 8.00 | 1991 | STONE, Oliver | KENNEDY, Kathleen; KILMER, Val; RYAN, Meg | Frighteningly believable, energetic | http://us.imdb.com/Title?0101761 | 1 | No |
| Double Exposure | 7.00 | 1998 | SCHILLER, Lawrence | FAWCETT, Farrah | Historically interesting but othewise boring and pointless. Farrah fine, though | http://us.imdb.com/Title?0097834 | 1 | No |
| Double Life of Veronique, The | 7.75 | 1991 | KIELSLOWSKI, Kryzsztof | Irene Jacob | Interestingly confusing, slow pace allows one to immerse in Veronique's troubles, sensuality. | 1 | No | |
| Dr Strangelove, or, How I Learned to Stop Worrying and Love the Bomb | 8.25 | 1964 | KUBRICK, Stanley | SELLERS, Peter; SCOTT, George C.; JONES, James Earl; PICKENS, Slim; HAYDON, Stirling | Humour serves to sarcasticly emphasize terror. Effective scare movie. Insights into Military mindset | http://us.imdb.com/Details?0057012 | 2 | No |
| Dr. Doolittle | 7.00 | 1998 | THOMAS, Betty (I) | MURPHY, Eddie; DAVIS, Ossie | Silly, but some hilarious gags | http://us.imdb.com/Title?0118998 | 1 | No |
| Dr. No | 7.75 | 1962 | YOUNG, Terrence | CONNERY, Sean; ANDRESS, Ursula; WISEMAN, Joseph; LORD; Jack; LEE, Bernard | q | 1 | No | |
| Dracula 2000 | 7.75 | 2000 | LUSSIER, Patrick | PLUMMER, Christopher | Clever twist. Stylish. | http://us.imdb.com/Title?0219653 | 1 | No |
| Dracula, Dead and Loving It | 3.00 | 1995 | BROOKS, Mel | Leslie Nielson | Seemingly fewer good bits than the trailor. | http://us.imdb.com/Title?0112896 | 1 | No |
| Driving Miss Daisy | 8.25 | 1989 | BERESFORD, Bruce | TANDY, Jessica; FREEMAN, Morgan; AYKROYD, Dan | Very good performances, very well made. Relatvely good performance by AYKROYD | 1 | No | |
| Dumb and Dumber | 7.00 | 1994 | FARRELLY, Peter | CAREY, Jim; DANIELS, Jeff; HOLLEY, Lauren; GARR, Teri | Silly, of course, but both have great comic talent | http://us.imdb.com/Title?Dumb+%26+Dumber+(1994) | 1 | No |
Page 1.