| Title | Score | Year | Director | Cast | Comments | IMDB | Times seen | Favorite |
|---|---|---|---|---|---|---|---|---|
| Back to the Future | 7.75 | 1985 | FOX, Michael J.; LLOYD, Christopher; THOMPSON, Lea; GLOVER, Crispin | ZEMECKIS, Robert | Splendid thriller. Mainstream Hollywood at its best. Thoroughly enjoyable. | http://us.imdb.com/title/tt0088763/ | 1 | No |
| Bad Girls | 5.00 | 1994 | KAPLAN, Jonathon | Andie MacDowell, Mary Stewart Masterson, Madeleine Stowe, Drew Barrymore | ? | http://us.imdb.com/Title?0109198 | 1 | No |
| Bamboozled | 8.00 | 2000 | LEE, Spike | WAYANS, Damon; GLOVER, Savion; SMITH, Jada Pinkett; DAVIDSON, Tommy; RAPAPORT, Michael; JEFFERSON BYRD, Thomas | Powerful but challenging | http://us.imdb.com/Title?0215545 | 1 | No |
| Barb Wire | 6.00 | 1995 | HOGAN, David | Pamela Anderson (Lee) | In some ways surprisingly good 'Casablanca' adaptation. Sexpoitational nonetheless. Good camera work, stylish design. Critics were too harsh. | http://us.imdb.com/title/tt0115624/ | 1 | No |
| Barcelona | 8.75 | 1994 | STILLMAN, Whit | Taylor Nichols, Tushka Bergan, Pep Munne, Hellena Schneid, Thomas Gibson, Chris Eigeman, Mira Sorvino, Nuria Badia, Francis Creization, Jack Gilpen | Slightly slow, and slightly stiff acting, but good in many ways. | http://us.imdb.com/title/tt0109219/ | 2 | No |
| Basquiat | 7.25 | 1996 | SCHNABEL, Julianl | Jeffrey Wright, David Bowie, Benicio Del Toro, Dennis Hopper, Gary Oldman, Courtney Love | Generally well made film about art world, but fails to get to root of Basquiat's character | http://us.imdb.com/title/tt0115632/ | 1 | No |
| Bean | 7.50 | 1997 | SMITH, Mel | ATKINSON, Rowland; REYNOLDS, Bert | Clever physical humour. A bit long. Good take on Americans. | http://us.imdb.com/title/tt0118689/ | 1 | No |
| Beautiful Girls | 7.75 | 1996 | DEMME, Ted | DYLAN, Matt; HUTTON, Timmothy, THURMAN, Uma | http://us.imdb.com/title/tt0115639/ | 1 | No | |
| Beautiful Mind, A | 9.00 | 2001 | HOWARD, Ron | CROWE, Russell; HARRIS, Ed; CONNOLY, Jennifer | Powerful and moving. Slightly subtler acting (and makeup) would have been good. Nice saturated but dark pallate. | http://us.imdb.com/Title?0268978 | 1 | No |
| Being at home with Claude | 7.50 | 1992 | BEAUDIN, Jean | DUPUIS, Roy; GAUDIN, Jacques, PICHETTE, Jean-Francois | Honest, unapologetic revelation of gay lifestyle and desparaton | http://us.imdb.com/title/tt0103787/ | 1 | No |
| Being John Malkovitch | 8.00 | 1999 | JONZE, Spike | CUSACK, John; DIAZ, Cameron; KEENER, Catherine; BEAN, Orson; PLACE, Mary Kay, MALKOVICH, John | Hilarious and very clever concept. Keener's performance particularly good. | http://us.imdb.com/Title?0120601 | 1 | No |
| Being Julia | 8.75 | 2004 | Szabó István | BENNING, Annette; IRONS, Jeremy | Splendid. Terrific ensemble but Julia is divine | http://us.imdb.com/title/tt0340012/ | 2 | No |
| Belle de Jour | 8.00 | 1967 | BUNUEL, Luis | DENEUVE, Cathereine, SOREL, Jean, PICCOLI, Michel | Interesting view of an escapist fantasy life. Too slow. | http://us.imdb.com/title/tt0061395/ | 1 | No |
| Belle Epoque | 8.50 | 1992 | TRUEBA, Fernando | Fernando Fernan Gomez, Jorge Sanz, Maribel Verdu, Ariadna Gil, Miriam Diaz-Aroca, Mary Carmen Ramirez, Gabino Diego, Penelope Cruz, Michel Galabro | Wonderfully filmed, written, acted (especially by the father). Perfect amount of predictability. | http://us.imdb.com/title/tt0103791/ | 1 | No |
| Bend it Like Beckham | 8.25 | 2002 | CHADHA, Gurinder | NAGRA, Parminder K; KNIGHTLEY, Keira; RHYS-MEYERS, Jonathan; KHER, Anupam; | Surprisingly deep and meaningful. Some unanticipated surprises | http://us.imdb.com/Title?0286499 | 1 | No |
| Best In Show | 8.50 | 2000 | GUEST, Christopher | LEVY, Eugene; O'HARA, Catherine | Hilarious - but clearly Guest follows a formula in his portrayal of mediocrity | http://us.imdb.com/Title?0218839 | 1 | No |
| Big Chill, The | 8.25 | 1983 | KASDAN, Lawrence | BERRINGER, Tom; CLOSE, Glenn; GOLDBLUM, Jeff; HURT, William; KLINE, Kevin; PLACE, Mary Kay; TILLY, Meg; WILLIAMS, JoBeth | Fantastically well-made and even more believable. Essenital viewing | http://us.imdb.com/Title?0085244 | 3 | Yes |
| Big Easy, The | 8.00 | 1987 | McBRIDE, Jim | QUAID, Dennis; BARKIN, Ellen; BEATTY, Ned; GOODMAN, John; | Intelligent, atmospheric drama. Maybe the Barken character is unbelievably forgiving; very end corny | http://us.imdb.com/title/tt0092654/ | 2 | No |
| Big Green, The | 6.00 | 1995 | SLOAN, Holly Goldberg | GUTTENBERG, Steve | predictable. Some interesting action photography | http://us.imdb.com/title/tt0112499/ | 1 | No |
| Big Lebowski, The | 9.00 | 1998 | COEN, Joel | GOODMAN, John; BRIDGES, Jeff | Hilarious and clever | http://us.imdb.com/Title?0118715 | 1 | No |
| Big Night | 9.25 | 1996 | TUCCI, Stanley; SCOTT, Campbell | Stanley Tucci, Tony Shalhoub, Ian Holm, Minnie Driver, Isabella Rossellini, Allison Janney, Campbell Scott, Marc Anthony | One of the most nearly perfect films made in the U.S. Perfect textures and tension. (Eat well before or after!) | http://us.imdb.com/Title?0115678 | 2 | Yes |
| Big Trouble | 7.75 | 2002 | SONNENFELD, Barry | ALLEN, Tim; EPPS, Omar; FARINA, Dennis; FOSTER, Ben; GAROFALO, Janeane; LEE (I), Jason; RUSSO, Rene | Really good, really funny comedy. A nice surprise. | http://us.imdb.com/Title?0246464 | 1 | No |
| Bitter Moon | 8.00 | 1994 | POLANSKI, Roman | COYOTE, Peter; SEIGNER, Emmanuelle, GRANT, Hugh. | Clever characterizations, very believable drama. | http://us.imdb.com/title/tt0104779/ | 1 | No |
| Black Orpheus | 8.00 | 1959 | CAMUS, Marcel | MELLO, Breno | Splendid comic tragedy. Atmospheric, poignant | http://us.imdb.com/Title?0053146 | 1 | No |
| Blade Runner (Director's cut) | 7.00 | 1982 | SCOTT, Ridley | Harrison Ford, Rutgar Hauer, Daryl Hannah | superb style/architecture/sets, weak story | http://us.imdb.com/title/tt0083658/ | 2 | No |
| Blair Witch Project, The | 8.00 | 1999 | MYRICK, Daniel; SANCHEZ (II), Eduardo | DONAHUE, Heather; WILLIAMS, Michael C; LEONARD, Joshua | Refreshingly un-silly horror movie. A triumph of low-budget, independent film-making. Very well directed. | http://us.imdb.com/Title?0185937 | 1 | No |
| Blow | 7.75 | 2001 | DEMME, Ted | DEPP, Johnny; CRUZ, Penélope | Well made but completely failing to draw any compassion | http://us.imdb.com/Details?0221027 | 1 | No |
| Blowfinger | 7.25 | 1999 | OZ, Frank | MARTIN, Steve; MURPHY, Eddie | Clever comedy; probably has a lot of truth about the movie industry. Hilarious | http://us.imdb.com/Title?0131325 | 1 | No |
| Blowup | 7.75 | 1966 | q ANTONIONI, Michelangelo |
REDGRAVE, Vanessa; MILES, Sarah; HEMMINGS, David | Probably very cool sixties film with symbology etc. but pretty boring actually. | http://us.imdb.com/Title?0060176 | 1 | No |
| Blue in the Face | 7.50 | 1995 | WANG, Wayne; AUSTER, Paul | Harvey Keitel, Madonna, Lily Tomlin, Michael J. Fox, Lou Reed, Roseanne, Jim Jarmush | Irreverent sequel to Smoke. Funny, atmospheric. | http://us.imdb.com/title/tt0112541/ | 1 | No |
| Blue Velvet | 8.00 | 1986 | LYNCH, David | Dennis Hopper, Isablla Rossellini, MacLACHLAN, Kyle | Nicely weird, symbolic. Slight temporal anachronisms? (cool!) | http://us.imdb.com/Title?0090756 | 1 | No |
| Blues Brothers, The | 7.50 | 1980 | LANDIS, John | AYKROYD, Dan; BELUSHI, John, plus cast of many stars | Slightly slow but often funny, great dancing and hits, great chases and stunts. cool flick. | http://us.imdb.com/title/tt0080455/ | 1 | No |
| Bodies, Rest & Motion | 7.75 | 1993 | STEINBERG, Michael | Phobie Cates, Brigitte Fonda, Tim Roth, Eric Stoltz | Very well shot, quite deep views of relationships too. Stoltz is wonderful. | http://us.imdb.com/title/tt0106447/ | 1 | No |
| Body Heat | 8.50 | 1981 | KASDAN, Lawrence | Kathleen Turner, William Hurt, Micky Rourk, Richard Crenna | Excellent thriller plus sex. Works again because you see the hints of betrayal. | http://us.imdb.com/Title?0082089 | 3 | No |
| Body of Evidence | 5.00 | 1993 | ULRICH, Edel | Madonna; DAFOE, Wilem | So boring I didn't finish it. The sex is laughably tame~ | http://us.imdb.com/Title?0106453 | 1 | No |
| Boiler Room | 7.25 | 2000 | YOUNGER, Ben | RIBISI, Geovanni; DIESEL, Vin; LONG, Via | Captivating but disappointingly formlaic | http://us.imdb.com/Title?0181984 | 1 | No |
| Bone Collector, The | 7.00 | 1999 | NOYCE, Phillip | WASHINGTON, Denzel; JOLIE, Angelina | Real anxiety, but too farfetched and predictable | http://us.imdb.com/Title?0145681 | 1 | No |
| Boogie Nights | 8.00 | 1997 | ANDERSON, Paul Thomas | WHALBERG, Mark; REYNOLDS, Burt | Very realistic performances. Good long shots. Almost a documentary of a bunch of losers in 70's/80's Pornographic movie world | http://us.imdb.com/title/tt0118749/ | 1 | No |
| Boot, Das | 8.50 | 1981 | PETERSEN, Wolfgang | PROCHNOW, Jurgen; GRONEMEYER, Herbert | Riveting, classic u-boat movie. Unbeatable in the genre. | http://us.imdb.com/Title?0082096 | 3 | No |
| Bound | 8.75 | 1996 | WACHOWSKI, Larry and Andy | Jennifer Tilly, Gina Gershon, Joe Pantoliano | Absolutely excelent thriller with superb, suspensful plot, plus great style and cinematography. | http://www.imdb.com/title/tt0115736/ | 3 | No |
| Bowling for Columbine | 8.50 | 2002 | MOORE, Michael | MOORE, Michael et al | Although mared by credibility problems, a very important (and entertaining) documentary | http://us.imdb.com/Title?0310793 | 1 | No |
| Boxing Helena | 5.75 | 1993 | LYNCH, Jennifer | Julian Sands, Sherilyn Fenn, Art Garfunkel | Sands is a PATHETIC actor. Story is quite good but painfully acted and directed. | http://us.imdb.com/Title?0106471 | 1 | No |
| Boys Don't Cry | 9.00 | 1999 | PIERCE, Kimberly | SWANK, Hillery | Powerful, moving, superbly performed and made | http://us.imdb.com/Title?0171804 | 1 | No |
| Bram Stoker's Dracula | 7.75 | 1992 | COPPOLA, Frances Ford | Gary Oldman, Winona Ryder, Anthony Hopkins, Keanu Reeves | Only 'good' story and acting but wonderful filming and make up. (the trains are models though!) | http://us.imdb.com/title/tt0103874/ | 1 | No |
| Bride and Prejudice | 7.75 | 2004 | CHADHA, Gurinder | RAI, Aishwaraya; HENDERSON, Martin; BABBAR, Nadira; KHER, Anupam | My first proper (?) Bollywood film. Great fun - the genre really works for me. | http://us.imdb.com/title/tt0361411/ | 1 | No |
| Bridge Too Far, A | 8.00 | 1977 | ATENBOROUGH, Richard | Too many to list | War is Hell. Whatever. No real other meaning, except maybe the futility | http://us.imdb.com/Title?0075784 | 1 | No |
| Bridges of Madison County, The | 8.75 | 1995 | EASTWOOD, Clint | STREETP, Meryl; EASTWOOD, Clint; CORLEY, Annie | Excellently made. Performances, screenplay, direction. (Am I the only one too uptight to forgive the affair?) | http://us.imdb.com/title/tt0112579/ | 1 | No |
| Bridget Jones: The Edge of Reason | 8.00 | 2004 | KIDRON, Beeban | ZELLWEGER, Renne | http://us.imdb.com/title/tt0317198/ | 1 | No | |
| Bridget Jones's Diary | 8.25 | 2001 | MCGUIRE, Sharon | ZELLWEGER, Renée; FIRTH, Colin; GRANT, Hugh; BROADBENT, Jim; JONES, Gemma | Really very pleasing adaptation. Yes, as far as I could tell, Texan Renée pulls the accent off | http://us.imdb.com/Details?0243155 | 1 | No |
| Bring It On | 7.50 | 2000 | REED, Payton | DUNST, Kirsten | Surprisingly good 'summer' movie. Predictable but not tacky or brainless | http://us.imdb.com/Title?0204946 | 1 | No |
| Bringing Down the House | 6.75 | 2003 | SHANKMAN, Adam | MARTIN, Steve; LATIFAH, Queen; LEVY, Eugene | Silly silly silly … and yet some of the humor is very good. | http://us.imdb.com/title/tt0305669/ | 1 | No |
| Broken Arrow | 6.50 | 1996 | WOO, John | Christian Slater, John Travolta, MATHIS, Samantha | Leads good but film spoilt by discontinuities, unbelievable situations. Some small but deep messages. | http://us.imdb.com/title/tt0115759/ | 1 | No |
| Broken English | 8.00 | 1996 | NICHOLAS, Gregor | SETBEDZIJA, Rade; VUJCIC, Aleksandra; ARAHANGA, Julian; CSOKAS, Marton; McNAMARA, Madeline | Culture shock, hatred, love. More New Zealand disfunctionality | http://us.imdb.com/title/tt0115760/ | 1 | No |
| Bronenosets Potyomkin | 8.50 | 1925 | ALEKSANDROV, Grigori; EISENSTEIN, Sergei M | ANTONOV, Aleksandr | Powerful propoganda film - slightly hard to follow details but unmistakable messge | http://us.imdb.com/Title?0015648 | 1 | No |
| Brothers McMullen, The | 8.25 | 1995 | BURNS II, Edward | BURNS, Edward | Well made and thought provoking analyses of love | http://us.imdb.com/title/tt0115759/ | 1 | No |
| Browning Version, The | 8.25 | 1994 | FIGGIS, Mike | Albert Finney, Greta Scacci, Mathew Modine, Michael Gambon, Julian Sands | Finney excelent. Scaccia good (as major bitch). Sands not quite as pathetic as usual. Awful editing, good photography | http://us.imdb.com/title/tt0043362/ | 1 | No |
| Bull Durham | 8.50 | 1988 | SHELTON, Ron | Susan Sarandon, Kevin Kostner, Tim Robbins | Works well second time! Funny, moving, well done. Costner's best. | http://us.imdb.com/Title?0094812 | 2 | Yes |
| Bullets over Broadway | 8.25 | 1994 | ALLEN, Woody | John Cusak, Diedie Wiest, Jim Broadbent, TILLY, Jennifer | Hilarious, less subtle than Allen often is, still recognizably his (pace, dialogue), clever story, good performances | http://us.imdb.com/title/tt0109348/ | 1 | No |
| Buried on Sunday | 7.00 | 1992 | DONOVAN, Paul | AKERMAN, Jeremy | Low-budget, some poor performances and some very good ones. Intriguing idea. Implausable but charming. | http://us.imdb.com/title/tt0106497/ | 1 | No |
| Burnt by the Sun | 8.25 | 1995 | MIKHALKOV, Nikita | Oleg Menchikov, Ingeborga Dapkounaite, Nikita & Nadia Mikhalkov | Beautiful, atmospheric elite Russian Dacha day, with simmering politics. Wonderfully made. | http://us.imdb.com/title/tt0111579/ | 1 | No |
Page 1.