| title | Score | Year | Director | Cast | Comments | IMDB | Times seen | Favorite |
|---|---|---|---|---|---|---|---|---|
| A Prairie Home Companion | 9.00 | 2006 | ALTMAN, Robert | HARRELSON, Woody; JONES, Tommy Lee; KEILLOR, Garrison; KLINE, Kevin; LOHAN, Lindsay; MADSEN, Virginia; STREEP, Maryl; TOMLIN, Lily | Utterly charming. (Robert Altman was a master of diverse styles.) Great ensemble cast and casting. | http://us.imdb.com/title/tt0420087/ | 1 | No |
| About Schmidt | 8.50 | 2002 | PAYNE, Alexander | NICHOLSON, Jack; | Wonderful ensemble | http://us.imdb.com/title/tt0257360/ | 1 | No |
| Addams Family Values | 7.25 | 1993 | SONNENFELD, Barry | Anjelica Huston, Raoul Julia (r.i.p.), Joan Cusak, Christopher Lloyd | Great comedy. Possibly not as good as original but very nearly. Both leads excellent. | 1 | No | |
| Addams Family, The | 8.00 | 1991 | SONNENFELD, Barry | Anjelica Huston, Rauul Julia, Christopher Lloyd | ? | 1 | No | |
| Adicted to Love | 6.75 | 1997 | DUNNE, Griffin | BRODERICK, Mathew; RYAN, Meg | A few interesting twists but basically a silly romantic movie | http://us.imdb.com/M/title-exact?Addicted+to+Love+(1997) | 1 | No |
| Adjuster, The | 8.25 | 1991 | EGOYAN, Atom | KOTEAS, Elias; KHANJIAN, Arsinee; CHEYKIN, Maurey; ROSE, Gabrielle; DALE, Jennifer | Brilliant layered thoughtful | http://us.imdb.com/M/title-exact?Adjuster%2C+The+(1991) | 2 | No |
| Adventures of Priscilla, Queen of the Desert, The | 7.00 | 1994 | ELLIOT, Stephen | STAMP, Terence, WEAVING, Hugo, PEARCE, Guy | Funny, scenic. Weak writing, good performances. Thought final act should have been classier. | 1 | No | |
| Against the Ropes | 8.25 | 0 | 1 | No | ||||
| Age of Innocence, The | 8.00 | 1993 | SCORSESE, Martin | Michelle Pfeiffer, Daniel Day Lewis, RYDER, Winona | Pfeiffer excellent, Lewis great but annoying speach. Horrible but prob. authentic costumes. Supurb cinematography, including courageous non-period-stereotypical violent pans, stop-action. | 1 | No | |
| Air Force One | 6.50 | 1997 | PETERSEN, Wolfgang | FORD, Harrison; CLOSE, Glenn; OLDMAN, Gary; CREWSON, Wendy; MATTHEWS, Liesel; STOCKWELL, Dean; MACY, William H. | better than normal believability, poorer than normal affects | 1 | No | |
| Albino Aligator | 7.75 | 1996 | SPACEY, Kevin | DILLAN, Matt; DUNNAWAY, Faye; SINISE, Gary; FICHTNER, William; MORTENSEN, Viggio; MANTEGNIA, Joe | Interesting, puzzling. Could have been more slickly directed, but good spoof/homage to Hollywood. | http://us.imdb.com/M/title-exact?Albino+Alligator+(1996) | 1 | No |
| All About My Mother | 8.25 | 1999 | ALDOMOVAR, Pedro | ROTH, Cecilia; AZORIN, Eloy; PARADES, Marisa; CRUZ, Penélope | Brilliantly styled, written, and directed | http://us.imdb.com/Title?0185125 | 1 | No |
| Amadeus | 8.50 | 1984 | FORMAN, Milos | ABRAHAM, F. Murray; HULCE, Tom; BERRIDGE, Elizabeth; CALLOW, Simon; DOTRICE, Roy; EBERSOLE, Christine; JONES, Jeffrey | ABRAHAM is wonderful. Script great too. | 3 | No | |
| American Beauty | 9.50 | 1999 | MENDES, Sam | SPACEY, Kevin; BENING, Annette; BIRCH, Thora; BENTLEY, Wes; SUVARI, Mena; GALLAGHER, Peter; COOPER (I), Chris | Mesmerizing in its perfection - performances, story, direction, courage | http://us.imdb.com/Title?0169547 | 5 | Yes |
| American Buffalo | 8.25 | 1996 | CORRENTE, Michael | Dustin Hoffman, Dennis Franz, Sean Nelson | Excelent David Mamet 'play'; great performances and script. | 1 | No | |
| American History X | 9.00 | 1998 | KAYE, Tony | NORTON, Edward; FURLONG, Edward; D'ANGELO, Beverly; LIEN, Jennifer | Amazingly well done - Norton is fantastic | http://us.imdb.com/Title?0120586 | 1 | No |
| American President, The | 8.25 | 1995 | REINER, Rob | Michael Douglas, Annette Bening | Very funny | 1 | No | |
| American Psycho | 7.75 | 2000 | HARRON, Mary | BALE, Christian; DAFOE, Willem; SEVIGNY, Chloë | Surprisingly good, allows thoughtful interpretation | http://us.imdb.com/Title?0144084 | 1 | No |
| American Splendor | 8.50 | 2003 | BERMAN, Shari Springer; PULCINI, Robert | GIAMATTI, Paul; DAVIS, Hope | Very interesting mixture of documentary and dramatization; actors and characters playing themselves | http://us.imdb.com/title/tt0305206/ | 1 | No |
| An Ideal Husband | 9.00 | 1999 | PARKER (II), Oliver | EVERETT, Rupert; MOORE, Julianne; NORTHAM, Jeremy; BLANCHET, Cate; DRIVER, Minnie | Superbly made, perfect performances, a triumph. | http://us.imdb.com/Title?0122541 | 2 | No |
| An Inconvenient Truth | 8.50 | 2006 | GUGGENHEIM, Davis | GORE, Al | Better than I expected and quite compelling. | http://www.imdb.com/title/tt0497116/ | 1 | No |
| An Officer and A Gentleman | 8.00 | 1982 | HACKFORD, Tayler | Debra Winger, David Kieth, Richard Gere, Louis Gossett Jr. | Excellent script, Winger and Gossett Jr. great. (course he got Oscar) | 2 | No | |
| Analyze This | 7.75 | 0 | q | DeNIRO, Robert; CRYSTAL, Billy | Hilarious mixture of sensitivity and vilolence, a great take on Mob movies | http://us.imdb.com/Title?0122933 | 1 | No |
| Anchoress | 8.00 | 1994 | NEWBY, Chris | Natalie Morese, Eugene Bervoets, Toyah Willcox, Peter Postlethwaite, Christopher Eccleston | Beautiflly shot, acted, sensuous & textual film | 1 | No | |
| Angels and Insects | 8.25 | 1995 | HAAS, Philip | ? | ? | 1 | No | |
| Angels in the Outfield | 6.00 | 1994 | DEAR, William | Danny Glover, Jay O. Sullivan (?) | ? | 1 | No | |
| Angie | 6.75 | 1994 | COOLIDGE, Martha | Geena Davis | over-done, medium quality acting. | 1 | No | |
| Anne Frank Remembered | 8.00 | 1995 | BLAIR, Jon | [Kenneth Branagh, Glenn Close, and the real historic characters] | Good documentary. Some overly contrived stuff; too glitzy motion control camera work; Kenneth's narration too like a fairy story in inflection | 1 | No | |
| Another Stakeout | 6.75 | 1993 | BADHAM, John | Emilio Estevez, Richard Drafuss, Rosie O'Neil (?) | Dissapointingly improbable, but frequently funny | 1 | No | |
| Antonia's Line | 8.75 | 1995 | GORRIS, Marleen | Willeke Van Ammelrooy, Jan Decleir, Els Dottermans, Dora Van der Groen, Marina De Graaf, Mil Segers, | Great. | http://us.imdb.com/cache/title-exact/8353 | 2 | No |
| ANTZ | 7.00 | 0 | q | ALLEN, Woody; STALONE, Sylvester; LOPEZ, Jennifer; WALKEN, Christopher; ACKROYD, Dan | Very clever animation (very expressive ants, great manerisms); funny story | 1 | No | |
| Apocalypse Now | 9.00 | 1979 | COPPOLA, Frances Ford | Martin Sheen, Marlon Brando, Dennis Hopper, DUVAL, Robert | Awesome, fantastically well made, tremendously powerful. "The Horror..." | http://us.imdb.com/Title?0078788 | 4 | No |
| Apollo 13 | 8.00 | 1995 | HOWARD, Ron | Tom Hanks, Kevin Bacon, Gary Sinise, Ed Harris, PAXTON, Bill | Great effects. Good drama | 1 | No | |
| Apostle, The | 7.75 | 1997 | DUVALL, Robert | DUVALL, Robert; FAWCETT, Farrah; THORNTON, Billy Bob; CASH, June Carter; RICHARDSON, Miranda | 1 | No | ||
| Arabian Nights | 6.00 | 0 | ? | ? | Pretty poor acting, filmmaking; but an unorthodox view of the arab world nonetheless. | 1 | No | |
| Ararat | 9.50 | 2002 | EGOYAN, Atom | ALPAY, David; KHANJIAN, Arsinéel; PLUMMER, Christopher; | Awsome - Perhaps Egoyan's best, and that's saying a lot. Intricate as always. Totally beautiful and thoughtful. | http://us.imdb.com/title/tt0273435/ | 1 | Yes |
| Architecture of Doom, The | 7.00 | 0 | ? | [documentary about art on Nazis, Nazis on art] | Possibly exagerated influences, undoubtably horrible consequences | 1 | No | |
| Arlington Road | 8.00 | 1999 | PELLINGTON, Mark | BRIDGES, Jeff; ROBBINS, Tim; CUSACK, Joan; DAVIS, Hope; GOSSIT, Robert | Quite well made, very high-tension thriller. Clever ending. [The preview had spoiled a lot of it.] | http://us.imdb.com/Title?0137363 | 1 | No |
| Armageddon | 7.50 | 1998 | BAY, Michael | WILLIS, Bruce; THORNTON, Billy Bob; TYLER, Liv; AFFLECK, Ben; PATTON, Will; BUSCEMI, Steve | Undeniably impressive effects, and fairly funny, but terribly sappy and pro-American | http://us.imdb.com/Title?Armageddon+(1998) | 1 | No |
| Arrow, The | 7.00 | 1997 | McBREARTY, John | AYKROYD, Dan, BOTSFORD, Sarah; FITCH, Katherine; PLUMMER; Christopher… | Over acted. Over dramatised. Great effects. | http://us.imdb.com/M/title-exact?Arrow%2C+The+(1997) http://us.imdb.com/M/title-exact?Arrow%2C+The+(1997) |
1 | No |
| Artists under the Big Top: Perplexed | 8.00 | 0 | KLUDGE, Alexander | ? | ? | 1 | No | |
| As Good as it Gets | 8.50 | 0 | q | NICHOLSON, Jack | q | 1 | No | |
| Austin Powers in Goldmember | 6.50 | 2002 | ROACH, M. Jay | MYERS, Mike; KNOWLES, Beyoncé; GREEN, Seth; YORK, Michael; CAINE, Michael | Horrible continuation of a series that should have stopped with the original | http://us.imdb.com/title/tt0295178/ | 1 | No |
| Austin Powers, International Man of Mystery | 7.25 | 1997 | ROACH, M. Jay | MYERS, Mike | Some really hilarious parts, and very clever satire of James Bond | http://us.imdb.com/Title?0118655 | 3 | No |
| Austin Powers: The Spy Who Shagged Me | 6.00 | 1999 | ROACH, M. Jay | MYERS, Mike | Very dissapointing, after the first one. Bad taste, too long, and the schtick has gone | http://us.imdb.com/Title?0145660 | 1 | No |
| Autumn Tale | 8.25 | 1998 | ROHMER, Eric | RIVIERE, Marie; ROMAND, Beatrice; LIBOLT, Alain; SANDRE, Didier | Lovely, believable, realistic romantic comedy | http://us.imdb.com/Title?0137439 | 1 | No |
Page 1.